| Cod | Descriere | Diametru mm | Lungime | Buc/sac | ||
| KVK2240 | Con PVC pentru teava fibrobeton | 22./40 | 2.5 | 500 | ||
| KVST22 | Dop PVC pentru tub circular | 22 | 1.2 | 500 | ||
| KIST22 | Dop apastor | 22 | 2.5 | 500 | ||
| KKO22 | Con pentru teava circulara | 22 | 1 | 500 | ||
| Distantieri despartitori | ||||||
| Cod | Descriere | Diametru mm | Lungime | Buc/sac | ||
| KVK2240 | Con PVC pentru teava fibrobeton | 22./40 | 2.5 | 500 | ||
| KVST22 | Dop PVC pentru tub circular | 22 | 1.2 | 500 | ||
| KIST22 | Dop apastor | 22 | 2.5 | 500 | ||
| KKO22 | Con pentru teava circulara | 22 | 1 | 500 | ||
| Distantieri despartitori | ||||||
![]() |
Acoperire beton mm | diametru bara mm | Buc /sac | Buc palet | Kg /100buc | |
| KRA15 | 15 | 10 | 1000 | 60000 | 0.28 | |
| KRA20 | 20 | 10 | 1000 | 50000 | 0.4 | |
| KRA30 | 25 | 10 | 500 | 30000 | 0.61 | |
| KRA30 | 30 | 10 | 500 | 20000 | 0.94 | |
| KRA35 | 35 | 10 | 200 | 12000 | 1.6 | |
| KRA40 | 40 | 10 | 125 | 10000 | 1.73 | |
| KRA50 | 50 | 10 | 100 | 5000 | 2.4 |
Distantierii din plastic tip rozeta sunt cei mai utilizati distantieri pentru armaturi verticale, utilizandu-se pentru bare cu diametru intre 4 si 12 mm.
![]() |
lungime m | buc | palet | kg/100m | ||
| KUM15 | 15 | 2 | 50 | 6600 | 11 | |
| KUM20 | 20 | 2 | 50 | 6300 | 14 | |
| KUM25 | 25 | 2 | 50 | 4900 | 17.5 | |
| KUM30 | 30 | 2 | 50 | 4200 | 21.5 | |
| KUM35 | 35 | 2 | 30 | 3600 | 24 | |
| KUM40 | 40 | 2 | 30 | 2400 | 25.5 | |
| KUM50 | 50 | 2 | 30 | 1680 | 42 | |
| KUO15 | 15 | 2 | 50 | 5400 | 14 | |
| KUO20 | 20 | 2 | 50 | 6300 | 17 | |
| KUO25 | 25 | 2 | 50 | 4900 | 20.5 | |
| KUO30 | 30 | 2 | 50 | 4200 | 24 | |
| KUO35 | 35 | 2 | 30 | 3600 | 26.5 | |
| KUO40 | 40 | 2 | 30 | 2400 | 28.5 | |
| KUO50 | 50 | 2 | 30 | 1680 | 50.5 |
Concrete spacer, complete with glass fibers. Basic version with double plastic clip and three touch points on the bottom. Clips reliably and quickly fixe element even on dense reinforcement. Using the horizontal and vertical reinforcement of diameter 4-14 mm. The element has a high bearing capacity.
![]() |
KR2226 | 22 | 26 | 2 | 50 | 3500 | 0.23 |
| KR2228 | 22 | 28 | 2 | 50 | 3500 | 0.28 | |
Concrete spacer, complete with glass fibers. Basic version with double plastic clip and three touch points on the bottom. Clips reliably and quickly fixe element even on dense reinforcement. Using the horizontal and vertical reinforcement of diameter 4-14 mm. The element has a high bearing capacity.