Sistemul Pecafil este folosit pentru realizarea de grinzi, fundatii, pahare de fundare si la nervurile de armare.Totodata este folosit si ca element de protectie pe santier impotriva intemperiilor,
| Tip | Diametru bara |
Latime cm |
Lungime cm | ||
| VR6 | 5.5/4 | 45 | 600 | 240 | |
| VR8 | 7.5/4 | 75 | 600 | 240 | |
| VR10 | 10/4 | 75 | 600 | 240 | |
| VR12 | 12/4 | 75 | 600 | 240 | |
| Strong | 10/7.5 | 60 | 120 | 240 | |
| Tip | cm | m²/buc | m²/palet | ||
| PV140000150 | AS 15 | 15 | 0.36 | 162 | |
| PV140000200 | AS 20 | 20 | 0.48 | 144 | |
| PV140000250 | AS 25 | 25 | 0.6 | 180 | |
| PV140000300 | AS 30 | 30 | 0.72 | 162 | |
| PV140000350 | AS 35 | 35 | 0.84 | 189 | |
| PV14000040 | AS 40 | 40 | 0.96 | 216 | |
| Pecafi l® material impotriva intemperiilor | |||||
| Cod | Latime cm | m²/buc | m²/palet | ||
| PV150001400 | 140 | 3.36 | 336 | ||
| PV150002000 | 200 | 4.8 | 480 | ||
| PV150002600 | 260 | 6.24 | 624 | ||
| PV150003200 | 320 | 7.68 | 768 | ||
| PV150004200 | 420 | 10.08 | 1008 | ||
| Pecafi l® material impotriva intemperiilor ISO | |||||
| Cod | latime cm | m²/buc | m²/palet | ||
| PV150021400 | 140 | 3.36 | 336 | ||
| PV150022000 | 200 | 4.8 | 480 | ||
| PV150022600 | 260 | 6.24 | 624 | ||
| PV150023200 | 320 | 7.68 | 768 | ||
| PV150024200 | 420 | 10.08 | 1008 | ||
| Pecafi l® Standard Range | |||||
| Plasticitate % | Modificare volum Contractie | Vid necesar mm | |||
| 10-20 | Scazut | 50 | |||
| 20-40 | Mediu | 100 | |||
| 40-60 | Marita | 150 | |||
| >60 | Foarte marita | 200 | |||
Acordati intotdeauna o suprapunere de 150 mm pentru imbinari evitand astfel timpu necesar pentru curatare.
Datorita livrarii complete a cofrajului montarea, armarea si betonarea se pot face in acelasi loc si ciclu fara a fi necesar
un utilaj de ridicare.
Exemple de moduri in care se poate utiliza sistemul Pecafil:






